Rates (per sq/ft) | |||||
Sr. No. | Products | Repaint L | Repaint L+M | Fresh L | Fresh L+M |
Interior Wall Coating (Asian & Berger) | |||||
1 | Distemper ( UNO/Bison/Magic) | 5 | 5 | 5 | 10 |
2 | T-Emulsion/Bison Acrylic/Promise | 6 | 9 | 9 | 11 |
3 | T-Shine | 7 | 10 | 10 | 14 |
4 | P- Emulsion/Rangoli/Super Cover | 8 | 11 | 11 | 18 |
5 | PE Advance/Easy clean /Super Cover Sheen | 9 | 20 | 12 | |
7 | Royal/VT/Easy Clean (fresh)/Super Clean | 10 | 14 | 14 | 26 |
8 | Royal Shine/Silk/Dimond | 13 | 16 | 16 | 27 |
9 | Royal Matt/Easy Clean matt/Platinum Glow | 13 | 16 | 16 | 27 |
10 | Royal Atmos/Silk Breath Easy | 15 | 18 | 18 | 28 |
11 | Royal HS/Silk breath Easy/Ambiance | 15 | 18 | 18 | 30 |
12 | R Aspira/Silk Glamour/Ambiance | 16 | 20 | 20 | 32 |
Exterior Wall Coating (Asian/Berger) | |||||
13 | ACE/Walmasta/Promise Ex | 6 | 11 | 10 | 16 |
14 | ACE Advanced/Walmasta XP | 7 | 12 | 11 | 17 |
15 | ACE Shyne/ | 8 | 13 | 13 | 18 |
16 | Apex/Weather Coat Smooth/Wheater Shield | 11 | 15 | 12 | 20 |
17 | Apex Shyne/Weather Coat anti Dust/Weather Shield Flash | 11 | 16 | 12 | 21 |
18 | Apex Advanced/Weather Coat XP | 11 | 17 | 12 | 22 |
19 | Apex Ultima/Weather Coat All Guard/Weather Shield Max | 9 | 18 | 12 | 24 |
20 | Ultima Protek/Weather Coat Longlife | 10 | 22 | 14 | 30 |
Interior Texture | |||||
21 | Royale play | 20 | 40-50 | ||
22 | Color wash/crincle/Torent/Weaving | 30 | 50-65 | ||
23 | Infintex | 30 | 70-80 | ||
24 | Dune and Safari | 30 | 90-100 | ||
25 | Stucco | 30 | 100 | ||
26 | Antico | 50 | 150 | ||
27 | Archi/Florentina | 30 | 150-180 | ||
28 | Ironic | 50 | 250 | ||
29 | Calcicruda | 80 | 220 | ||
Exterior Texture | |||||
30 | Ultima Allura Graniza | 30 | 90-110 | ||
31 | Ultima Allura Vienezio | 30 | 70-80 | ||
32 | Ultima Allura Torino | 30 | 80-90 | ||
33 | Apex Duracast Finetex | 20-30 | 35-40 | ||
34 | Apex Duracast Roughtex | 20-30 | 45-50 | ||
35 | Apex Duracast Swirltex | 20-30 | 45-50 | ||
36 | Apex Duracast Pebbletex | 20-30 | 45 | ||
37 | Apex Duracast Crosstex | 20-30 | 45 | ||
38 | Apex Duracast Dholpurtex | 20-30 | 45 | ||
39 | Cretex | 15 | 45-50 | ||
Smart Care (Waterproof) | |||||
40 | Dampblock 2k | 40 | 100 | ||
41 | Damproof utra | 20 | 50 | ||
42 | Damproof | 20 | 45 | ||
Wood Finish | |||||
43 | Mylamine | 60 | 80 | 80 | 120 |
44 | PU | 70 | 90 | 90 | 160 |
45 | PU pallete | 80 | 120 | 120 | 200 |
46 | Hi-gloss | 100 | 160 | 150 | 230 |
47 | Insignia | 150 | 350 | ||
48 | leafing | 200 | 400 |
Note: For more details of products and services please contact or Whatsapp us on +91 9911657943